
DEVOTED TO BECOMING ONE OF THE MOST PROFESSIONAL
SUPPLIERS OF TYRE PRODUCTS AND SERVICES.
SUPPLIERS OF TYRE PRODUCTS AND SERVICES.
Home > About Us
Company Profile
Qingdao championinternational trading co.,ltd is belong to Champion industry co.,ltd,which islocated in Dongying city of Shandong province,where is the largest tyreproducing base of China.We have gradually grown into a professional competitivemanufacturer and distributor in China since it was founded in 2014.From now ourproducts cover truck&bus radial tires, passenger car tires and bias Off TheRoad tires.Most of products have been DOT,ECE,ISO,GCC,SNI certified.We aredoing any efforts to improve ourselves to satisfy clients.Welcome any partnersto join us to build up a long-term and win-win business together.
Basic Information
Company | QINGDAO CHAMPION INTERNATIONAL TRADING CO.,LTD. |
---|---|
Established | 2014 Year |
Business Type | Manufacturer & Trading Company |
Primary services | TYRES EXPORT |
More products | truck tyre, off the road tyre, PCR TYRE, SOLID TYRE |
Brand | WELLPLUS,MULTIPLUS |
Address | NO.55,FUQIAN STREET,DONGYING CITY,SHANDONG PROVINCE,CHINA. |
Trade & Market
Main Market | Mainland, Hong Kong, Macau and Taiwan, North America, South America, East Asia, The Middle East, Africa, global |
---|---|
Nearest port for product export | QINGDAO,CHINA, TIANJIN,CHINA, SHANGHAI,CHINA, GUANGZHOU,CHINA |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW |
Acceptable payment methods | T/T, L/C, MoneyGram, Credit Card, PayPal, Westem Union, Cash |
Whether any overseas office is available | Yes |
Business turnover | USD 50 - 100 million per year |
Import volume | USD 5 - 7 million per year |
export volume | USD 12 - 30 million per year |
Number of foreign trade department employees | 6~`10 |
Number of researchers | 11-20 people |
Number of quality inspectors | 11-20 people |
Number of all the employees | 100 - 500 |
Factory Information
Employees | 100 - 500 |
---|---|
Plant Add | NO.55,FUQIAN STREET,DONGYING CITY,SHANDONG PROVINCE,CHINA. |